Name: | ISCA 7th Congress |
---|---|
Type of event: | Congress |
Organiser: | JENOLAN CAVES RESERVE TRUST |
Date: | 02. November 2014 - 08. November 2014 |
Country: | Australia |
State / Region: | |
Town / City: | |
Address: | |
Place: | |
Web: | www.jenolan2014.com |
Number of registered participants: | Full participants: 90, Accompanying persons - 0, Total: 90 |
---|---|
Number of papers: | 22 |
Number of posters: | 0 |
Number of Around the world: | 0 |
Pre-congress excursion: | 0 |
Post-congress excursion: | 0 |
Number of states: | 0 |
Number of continents: | 0 |
Here is the list of documents connected with the 7th ISCA Congress as issued by the Jenolan Caves.